Level & Experiences
|
AC table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute bonus
| Dexterity | AC Bonus |
| 15 and below | none |
| 16 | -1 |
| 17 | -2 |
| 18 | -3 |
SOSI response
| something ahead | life/mana leech zone |
| there is something special near | magicmouth/teleporter/special event |
| there is a trap near | trap ahead |
| a spinner is near | spinner ahead |
| something odd! | seems SOSI detection range decrease |
| your spells waver | antimagic zone |
| there are stairs near | stairs ahead |
| bard's song HP/MP recovery | +AC (#3 song) |
+HP (#5 song) |
+MP (#6 song) |
| no song singing (daylight in town) | +0 | +0 | +1 |
| with song singing (both day and night in town) | -1 | +1 | +2 |
| Dark Domain B1F | -1 | +1 | +2 |
| Dark Domain B2F ~ B3F | -2 | +2 | +2 |
| Dark Domain B4F | -2 | +4 | +2 |
| The Tomb B1F ~ B3F | -2 | +4 | +2 |
| Fanskar Castle | -2 | +6 | +2 |
| Dargoth Tower 1F ~ 4F | -2 | +6 | +2 |
| Dargoth Tower 5F, Maze of Dread B1F ~ B2F | -3 | +8 | +2 |
| Maze of Dread B3F, Oscon's Fort 1F ~ 3F | -3 | +10 | +2 |
| Oscon's Fort 4F, Grey Crypt, Destiny Stone | -4 | +12 | +2 |
summon-able or figurine invoked monsters
(they also contribute exp if summoned by enemies)
| Monsters | Exp. | AC | HP | Damage | # of attack | Special | Source |
| Wolf | 1024 | 2 | 19 | 8~32 | 1 | x | cast INWO |
| Ogre | 2560 | 0 | 23~76 | 10~40 | 2 | x | cast INOG/WIOG |
| Ninja | 2304 | -2 | 31 | 9~36 | 2 | x | cast WIWA |
| Slayer | 11904 | L3 | 102 | 31~124 | 3 | critical hit | cast INSL, Slayer Fgn. |
| Red Dragon | 9216 | -6 | 99 | 24~96 | 3 | breath | cast WIDR |
| Wall* | 0 | L0 | 133 | 0 | 1 | x | cast WZWA, SEG 1 |
| Storm Giant | 11904 | -8 | 142 | 31~124 | 3 | x | cast WIGI, Giant Fgn. |
| Master Mage | 512 | -6 | 65 | 4~16 | 1 | party attack call Spectre |
cast WIMA, SEG 4 Master Mage Fgn. |
| Spectre | 16384 | -8 | 40~120 | 32~128 | 4 | x | cast PRSU |
| Samson | 23040 | L1 | 48 | 36~144 | 5 | x | cast WIHE |
| Herb | 8192 | L6 | 684 | 32~128 | 2 | call Herb | cast HERB, Herb Fgn. |
| Fire Elemental | 7680 | -8 | 188 | 20~80 | 3 | breath | cast SUEL |
| Wraith | 9216 | -6 | 108 | 24~96 | 3 | x | cast GATE |
| Salamander | 13056 | -9 | 80~174 | 34~136 | 3 | party attack | cast GRSU |
| Kringle Bro | 0 | L9 | 512 | 64~256 | 4 | x | cast BRKR, SEG 7 |
| Molten Man | -- | -4 | 222 | 16~64 | 3 | x | Molten Fgn. |
| Bulldozer | -- | -7 | 248 | 16~64 | 5 | x | Bulldozer Fgn. |
| Vanquisher | -- | L1 | 447 | 15~60 | 8 | stoned | Van Fgn. |
| Blast Dragon | -- | L4 | 392 | 18~72 | 4 | critical hit | Dragon Fgn. |
Items(you can equip only 1 item in each category)
| Armors | Price | Dmg. | AC | Note |
| Robes | 40 | -- | -1 | |
| Leather Armor | 70 | -- | -2 | |
| Chain Mail | 150 | -- | -3 | |
| Scale Armor | 300 | -- | -4 | |
| Plate Armor | 700 | -- | -5 | |
| Mthr Chain | 500 | -- | -4 | |
| Mthr Scale | 900 | -- | -5 | |
| Mthr Plate | 2000 | -- | -6 | |
| Admt Chain | 1000 | -- | -5 | |
| Admt Plate | 1200 | -- | -7 | |
| Dmnd Plate | 8000 | -- | -8 | |
| Bracers[6] | 600 | -- | -4 | |
| Bracers[4] | 800 | -- | -6 | |
| Shields | Price | Dmg. | AC | Note |
| Buckler | 40 | -- | -1 | |
| Tower Shield | 100 | -- | -2 | |
| Mthr Shield | 400 | -- | -3 | |
| Admt Shield | 500 | -- | -4 | |
| Dmnd Shield | 8000 | -- | -5 | |
| Luckshield | 600 | -- | -3 | better saving throw (not 100% evade!) |
| Pure Shield | 800 | -- | -5 | |
| Dragonshield #20 | 600 | -- | -4 | damage ~80 |
| Helms | Price | Dmg. | AC | Note |
| Helm | 50 | -- | -1 | |
| Mthr Helm | 300 | -- | -2 | |
| Admt Helm | 500 | -- | -3 | |
| Dmnd Helm | 7000 | -- | -4 | |
| Wizhelm #25 | 9000 | -- | -3 | damage ~185 |
| Gloves | Price | Dmg. | AC | Note |
| Leather Glvs. | 80 | -- | -1 | |
| Gauntlets | 40 | -- | -1 | |
| Mthr Glove | 400 | -- | -2 | |
| Admt Glove | 300 | -- | -3 | |
| Wargloves | 4000 | -- | -4 | |
| Instruments | Price | Dmg. | AC | Note |
| Mandolin | 130 | -- | -- | |
| Cold Horn #50 | 1200 | -- | -- | damage ~30 |
| Fin's Flute | 100 | -- | -2 | |
| Galt's Flute #88 | 1100 | -- | -- | call Wolf |
| Frost Horn #65 | 1500 | -- | -- | damage ~90 |
| Drums of Death | 1000 | -- | -2 | cast DEST |
| Flame Horn #60 | 50000 | -- | -- | damage ~170 |
| Pipes of Pan | 80000 | -- | -2 | |
| Rings | Price | Dmg. | AC | Note |
| Shield Ring | 700 | -- | -2 | |
| Ring of Power #17 | 100000 | -- | -- | damage ~100 |
| Deathring #64 | 10000 | -- | -1 | cast ANDE* |
| BreathRing | 300 | -- | -- | block all breath attack |
| Troll Ring | 60000 | -- | -- | hp recovery |
| Nospen Ring | 200000 | -- | -- | deactivate all spinners |
| Ring of Return #3 | 800 | -- | -- | cast SASP |
| Wands | Price | Dmg. | AC | Note |
| Lightwand #80 | 1000 | -- | -- | LERE/GRRE effect |
| Dragonwand #35 | 12000 | -- | -- | damage ~126 |
| Ogrewand #88 | 2000 | -- | -- | call Ogre |
| Master Wand #11 | 1200 | -- | -- | damage ~315 |
| Illumination | Price | Dmg. | AC | Note |
| Torch | 5 | -- | -- | |
| Lamp | 15 | -- | -- | |
| Figurines | Price | Dmg. | AC | Note |
| Molten Fgn | 300 | -- | -- | call Molten Man |
| Slayer Fgn | 400 | -- | -- | call Slayer |
| Giant Fgn | 500 | -- | -- | call Storm Giant |
| Bulldozer Fgn | 600 | -- | -- | call Bulldozer |
| Mastermage Fgn | 10000 | -- | -- | call Master Mage |
| Van Fgn | 12000 | -- | -- | call Vanquisher |
| Herb Fgn | 50000 | -- | -- | call Herb |
| Dragon Fgn | 70000 | -- | -- | call Blast Dragon |
| Brothers Fgn | 120000 | -- | -- | call Kringle Brothers |
| Misc. | Price | Dmg. | AC | Note |
| Dynamite | 1000 | -- | -- | cast MAMA |
| Grenade | 2000 | -- | -- | cast MAMA |
| Boomerang | 500 | 51 | -- | never lost when throw, 40'' |
| Shuriken | 300 | 20 | -- | throw to 30'' |
| Death Stars #4 | 800 | 64 | -- | throw to 60'' |
| Ali's Carpet #88 | 400 | -- | -2 | cast MALE |
| Angra's Eye #7 | 1000 | -- | -- | cast BASP |
| Elf Cloak | 1000 | -- | -3 | |
| Speedboots | 30000 | -- | -- | flee from battle always succesful |
| Elf boots | 10000 | -- | -- | better saving throw |
| Trick Brick #30 | 500 | -- | -- | call Wall |
| Arrows #10 | 130 | 15 | -- | |
| Mthr Arrows #10 | 600 | 40 | -- | |
| Zen Arrows #10 | 800 | 160 | -- | 70'' |
| Ag's Arrow #10 | 4000 | 96 | -- | 90'' |
| Seg 1 | 100000 | -- | -- | call Wall |
| Seg 2 | 100000 | -- | -- | cast YMCA |
| Seg 3 | 100000 | -- | -- | damage ~200 |
| Seg 4 | 100000 | -- | -- | call Master Mage |
| Seg 5 | 100000 | -- | -- | cast BASP |
| Seg 6 | 100000 | -- | -- | cast Heal |
| Seg 7 | 100000 | -- | -- | cast BRKR |
| The Scepter | 700000 | -- | -8 | damage ~812 |
| Weapons | Price | Dmg. | AC | Note |
| Staff | 20 | 8 | -- | |
| Short Sword | 30 | 8 | -- | |
| War Axe | 70 | 8 | -- | |
| Bardsword | 700 | 20 | -- | unlimited bard songs |
| Mthr Sword | 300 | 10 | -- | |
| Mthr Axe | 300 | 10 | -- | |
| Spell Spear | 1000 | 18 | -- | |
| Broadsword | 80 | 8 | -- | |
| Dagger | 20 | 4 | -- | |
| Halberd | 200 | 15 | -- | |
| Mthr Dagger | 200 | 5 | -- | |
| Spear | 130 | 8 | -- | throw-able |
| Dayblade #80 | 700 | 24 | -- | LERE/GRRE like |
| Hawkblade | 500 | 24 | -- | |
| Kael's Axe | 1300 | 20 | -- | |
| Shield Staff | 400 | 16 | -2 | |
| Admt Sword | 600 | 12 | -- | |
| Pureblade | 400 | 48 | -- | |
| Thief Dagger | 1000 | 21 | -- | increase chance of hiding* |
| Soul Mace | 2000 | 19 | -- | |
| Sword of Zar | 100000 | 124 | -- | throw damage ~384 at 80'', never lost |
| Crystal Sword | 10000 | 49 | -- | |
| Aram's Knife | 1000 | 11 | -- | throw damage ~512 at 90'', never lost |
| Thor's Hammer | 1000 | 65 | -- | throw damage ~128 at 70'', never lost |
| Stone Blade | 1000 | 7 | -- | stone attack(critical) |
| Song Axe | 100000 | 4 | -3 | unlimited bard songs, throw damage ~256 at 80'', never lost |
| Powerstaff #51 | 1100 | 24 | -- | damage ~20 |
| Conjurstaff | 1200 | -- | -2 | half mp cost when cast |
| Mage Staff | 1200 | -- | -2 | mp recovery(possible to break limit) |
| War Staff | 1600 | 31 | -- | |
| Staff of Lor #35 | 1000 | -- | -- | cast REST |
| SorcerStaff #80 | 6000 | -- | -- | cast DIIL* |
| Bows | Price | Dmg. | AC | Note |
| Long Bow | 60 | -- | -- | |
| Bard Bow | 3000 | -- | -2 |

沒有留言:
張貼留言