City - Corinth
! | You stand in the entry to Oscon's Fortress. A stairway leads to the upper levels. You can: Take the stairway. ->you need [ITEM of K] to enter |
Oscon's Fort
1F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(0,2) | A magic mouth says: "The fortress of Oscon challenges all who brave its chambers. But its tripwires are treacherous; if you should hit one, and the message TRIPWIRE! appears... you have but scant moments to continue through the passage you are in, or you will die. Turning back at that point will insure your deaths -- you must head forward. Good luck." |
(3,7) | A magic mouth on the wall speaks to you saying this: "Pits of ..." ->answer [FIRE] "The land of ..." ->answer [KRILL] "Sword of ..." ->answer [SILENCE] .. And the word is still. ->after finish all questions, stair going up at (10,12) appears |
(9,0) | A voice whispers: "The Zen Master cometh!" |
(11,11) | A magic mouth on the wall speaks to you saying this: "Seek the master of Zen, whose might was caught by Zanta's men." |
(11,18) | On the wall is written this poem: "In caverns deep, near pits of fire, The Agron creep, and do conspire." ->"A-" is here |
(12,5) | On the wall is written this poem: "Sword of silence, axe of hate, Death arrow's path, is always straight." |
(12,21) | On the wall is written this poem: "Of battles fought, in the land of Krill, Sing bards without, a ghostly will." |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Toy Dragon | 5760 | L1 | 137~253 | 15~60 | 3 | breath | Pipes of Pan Breathring Powerstaff #51 |
Brockter | 4480 | -9 | 764~937 | 35~140 | 1 | call Samson/Master Mage call Red Dragon(all illusion) |
|
Madco Mage | 4352 | L0 | 882~929 | 34~136 | 1 | party attack, call Herb | |
Tanderclaw | 4736 | L0 | 312~1040 | 37~148 | 1 | insanity | |
Wind Walker | 4480 | L3 | 587~1002 | 35~140 | 1 | aging | |
What-a-Dealr | 4352 | L1 | 192~368 | 34~136 | 1 | poison | |
Sancrilar | 4608 | L0 | 588~753 | 36~144 | 1 | possession | |
Mist Giant | 4864 | L1 | 465~769 | 19~76 | 2 | poison | |
Fracter | 4864 | L2 | 936~1210 | 19~76 | 2 | stoned | |
Knifeman | 4608 | L1 | 1120~1265 | 36~144 | 1 | throw blade | |
Bloodman | 4864 | -9 | 880~921 | 38~152 | 1 | LV drain | |
Garslayer | 8704 | L1 | 116~401 | 34~136 | 2 | critical hit | |
Troglodyte | 4096 | L0 | 251~260 | 32~128 | 1 | poison | |
Greklin | 4352 | L1 | 395~831 | 34~136 | 1 | point phaze | |
Sinister | 5760 | L1 | 302~662 | 15~60 | 3 | possession | |
Wizard of Iz | 4480 | L1 | 433~620 | 35~140 | 1 | cast MAMA call Herb, Slayer |
2F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(6,1) | R |
(6,7) | E |
(6,13) | D |
(6,20) | A magic mouth on the wall speaks to you saying this: "To leave and rise, then seek 6 lies: First the 3 west, then the 3 east, from north to south -- to be released!" ->answer [DERVAK] |
(10,0) | OSCON'S MIRROR ROOM |
(10,15) | TRIPWIRE! You have mere moments to get to the other end of the passage. |
(11,18) | A magic mouth on the wall speaks to you saying this: "The six you need in directional order, as is spoken of, but you must bond them into a single word." |
(14,0) | On the wall is etched this message: Only 4 men can solve the Snare above. |
(16,8) | A voice whispers, "Bond them into the Last one's name!" |
(21,1) | K |
(21,7) | A |
(21,13) | V |
(21,20) | An old man stands before you, saying, "Give me the name of the Last Destroyer." ->answer [DERVAK] "Yes!" He screams insanely. ->encounter Last Destroyer ->must finish this part to reveal going up stair |
m1: | Steve the Dop |
m2: | Matt the Dop |
m3: | Fred the Dop |
m4: | Troy the Dop |
m5: | Marvin the Dop |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Gard Dragon | 6144 | L2 | 916~1109 | 16~64 | 3 | breath, insanity | Deathring #64 Ring of Power #17 |
Dark Mage | 4992 | L2 | 116~446 | 39~156 | 1 | cast DEST | |
Argadoom | 5376 | L2 | 924~1335 | 14~56 | 3 | poison | |
Mage of Alk | 4864 | L1 | 486~569 | 38~152 | 1 | party attack | |
Grin Dragon | 4864 | L2 | 1055~1328 | 38~152 | 1 | breath | |
Larry | 5504 | L1 | 561~816 | 43~172 | 1 | breath, throw axe | |
Minzu Dial | 7168 | L1 | 680~1075 | 14~56 | 4 | poison, | |
Befar Wizard | 4736 | L0 | 145~185 | 37~148 | 1 | party attack call Salamander |
|
Menzo Monk | 5120 | L1 | 399~1081 | 5~20 | 8 | critical hit | |
Wizard of War | 5120 | L1 | 135~586 | 40~160 | 1 | cast MAMA call Salamander/Herb |
|
Carbonite | 6144 | L1 | 499~563 | 16~64 | 3 | stoned | |
Grey Ninja | 5376 | L2 | 400~626 | 7~28 | 6 | hurl shuriken critical hit |
|
Cloudsman | 4864 | L1 | 996~1521 | 38~152 | 1 | aging | |
Witch King | 4864 | L1 | 606~878 | 38~152 | 1 | call Salamander/Slayer (both real) call Storm Giant (illusion) party attack |
|
Rockblock | 6144 | L2 | 850~1438 | 24~96 | 2 | x | |
Bosco Giant | 6016 | L1 | 752~968 | 47~188 | 1 | insanity | |
Steve the Dop | 5120 | l2 | 153~292 | 40~160 | 1 | fake member, breath invoke statue |
|
Matt the Dop | 4992 | -- | -- | -- | -- | fake member | |
Fred the Dop | 4864 | -- | -- | -- | -- | fake member | |
Troy the Dop | 4992 | -- | -- | -- | -- | fake member | |
Marvin the Dop | 4864 | -- | -- | -- | -- | fake member | |
Massacre Mage | 4480 | L0 | 341~433 | 35~140 | 1 | call Samson(illusion) party attack |
|
Last Destroyer | 4992 | L1 | 301~964 | 39~156 | 1 | critical hit, breath |
3F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(0,1) | OSCON'S FUNHOUSE |
(0,14) | TRIPWIRE! ->you need to rush to the end before explosion |
(2,12) | A magic mouth on the wall speaks to you saying this: "Say it to ascend:" ->asnwer [STILL] |
(7,11) | A voice says, "The Zen Master needs no introduction." |
(8,5) | On the wall is written: "Say the Word to ascend..." |
(8,8) | On the wall is written: "In Skara Brae did Mangar reside, yet his brother traveled farther yet, and now is your nemesis..." |
(17,17) | A sign reads: "The step into the unknown". ->"C-" is here |
(20,20) | On the wall is etched: "The Bezwark came, The axeman fell, The key was dropped within the well." |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Pogoman | 6272 | L1 | 858~945 | 49~196 | 1 | throw blade | |
Keel Dragon | 6272 | L2 | 436~1109 | 49~196 | 1 | breath | |
Gremlin | 6656 | L2 | 325~446 | 13~52 | 4 | poison | |
Blue Ghost | 6528 | L2 | 776~1413 | 51~204 | 1 | LV drain | |
Meele Monk | 4608 | L1 | 1633~1637 | 4~16 | 9 | critical hit | |
Dazzler | 5504 | L1 | 711~1042 | 43~172 | 1 | x | |
Flame Mage | 6144 | L1 | 80~651 | 48~192 | 1 | call Kringle Bros/Herb cast MAMA |
|
Zargo Din | 6144 | L2 | 655~1040 | 48~192 | 1 | call Kringle Bros | |
Air Titan | 6400 | L2 | 1243~1250 | 50~200 | 1 | insanity | |
Sinstriker | 6144 | L1 | 1069~1284 | 16~64 | 3 | insanity | |
Void Boyd | 0 | L2 | 587~675 | 0~0 | 1 | item-zot | |
Basilisk | 6144 | L2 | 920~1426 | 48~192 | 1 | stoned | |
Zag Giant | 6400 | L2 | 362~1088 | 50~200 | 1 | insanity | |
Boneman | 5760 | L1 | 806~1130 | 15~60 | 3 | aging | |
Malar Dragon | 6400 | L2 | 837~842 | 50~200 | 1 | breath | |
Statue | 6272 | L2 | 1069~1235 | 49~196 | 1 | x |
4F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(10,10) | ->teleported to SNARE #5 |
(10,17) | On the wall is written: Ask the wise of the GREY CRYPT... |
(18,6) | On the wall is etched this note: To wrap, to cut, and even smash. I think you'll find this Snare a bash. |
(20,3) | Oscon, in the flesh, baby. |
(20,5) | You just walked into the presence of Master Mage Oscon. "I have waited for such a challenge as this for some time. Prepare thyselves!" He shouts. This will be the toughest battle of your lives. ->encounter Oscon |
(21,0) | Written on the wall is this message: Mages beware: Oscon allows none to glory... |
SNARE #5 (11,14) step1: A voice says: "Once again, I greet thee, oh ye soon-to-die. You are within the death snare, and must seek the solution before you are totally lost..." (12,14) step2: A voice proclaims, "Name the three, east, south, and west, to gain exit when needed." (11,15) step3: A voice says, "Hear from him who knoweth best: east has always bested west." (10,14) step4: A voice whispers, "Exit, turn right, walk 2, turn left, walk 2, turn to see Scissor." (14,14) step5: There is a strange statue here. You can: Say his name. ->answer [SCISSOR], a monster named "SCISSOR" follows you (11,11) step6: There is a strange statue here. You can: Say his name. ->answer [ROCK], "ROCK" follows you (8,14) step7: There is a strange statue here. You can: Say his name. ->answer [PAPER], "PAPER" follows you (11,17) step8: A magic mouth on the wall speaks to you saying this: "Not yet, mortals. Until the 3 of paradox fill the top of your ranks, ye must return..." ->the "PAPER", "SCISSOR", "ROCK" must lead the party ->the correct order is "ROCK", "PAPER", "SCISSOR" A magic mouth on the wall speaks to you saying this: "That which flame can defeat can win over the one which leads to life. Your travels converge on this or death. Time's a wasting..." (11,10) step9: A voice says, "Lucky ones, and yet I'll have, and crush the life from you! Your pain is my strength, and your despair my laughter..." There is a segment to the scepter here. ->get [SEG 5] stepX: (7,14) and (15,14) As you enter the room a flery cavalcade assaults your mortal forms, destroying you instantly. Some wandering adventurers find your ashes, though and return them to the Guild. (all member died) |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Drain Dragon | 7040 | L3 | 1265 | 55~220 | 1 | breath, point phaze | Master Wand #11 Aram's Knife Troll Ring Dragon Fgn Grenade Thor's Hammer Master Key Trick Brick #30 Mastermage Fgn Stoneblade Angra's Eye #7 Torch! |
Land Titan | 7168 | L2 | 1233 | 28~112 | 2 | stone | |
Battlelord | 6144 | L3 | 1481 | 6~24 | 8 | critical hit | |
Fright | 6528 | L2 | 962~1176 | 51~204 | 1 | possession | |
Stone Golem | 6528 | L3 | 997 | 51~204 | 1 | stone | |
Sargon | 7424 | L3 | 963 | 58~232 | 1 | party attack | |
Viking | 21120 | L3 | 1017 | 55~220 | 3 | poison | |
Death Dragon | 7680 | L3 | 618 | 60~240 | 1 | breath, critical hit | |
Orc | 3072 | L3 | 1429 | 6~24 | 4 | x | |
Blue Dragon | 6656 | L2 | 1102 | 52~208 | 1 | breath | |
Racknid Man | 6784 | L2 | 1042 | 53~212 | 1 | poison | |
Cool Dude | 6528 | L2 | 601 | 51~204 | 1 | throw blade | |
Howler | 7168 | L3 | 1183 | 28~112 | 2 | insanity | |
Power Giant | 7168 | L3 | 1293 | 14~56 | 4 | poison | |
Pummel Giant | 6912 | L3 | 804 | 54~216 | 1 | x | |
Mad Mage | 7424 | L2 | 857 | 58~232 | 1 | cast MAMA, insanity call Kringle Bros |
|
Oscon | 10240 | L4 | 1788 | 8~32 | 10 | cast MAMA, breath call Kringle Bros |
|
SCISSOR | x | -1 | 34 | 2~8 | 2 | critical hit | |
ROCK | x | 0 | 49 | 3~12 | 1 | stoned | |
PAPER | x | 2 | 69 | 4~16 | 1 | insanity |
沒有留言:
張貼留言