*(x,y); x for horizontal and y for vertical. *teleporter: A+ -> A-, B+ -> B- and so on.
(0,1) | Your light illuminates the dingy walls of Fanskar's fortress. You hear voices in the distance. |
(1,5) | A sign reads: "Guard's Quarters -- Women please wait in the hall". |
(3,17) | A voice says: "Fanskar guards the Death Snare with his very life." |
(6,11) | Scrawled on the wall is this message: "Far right and left is hazardous, when time runs short, yet in the far corners is knowledge..." |
(12,2) | A magic mouth on the wall speaks to you saying this: "Ponder this: The white shall lie, and in this knowledge reflects your only answer." |
(17,12) | You've entered the quarters of Fanskar's bodyguard. His grotesque form launches itself at you without fear. Time to die. ->encounter Bodyguard x1 |
(19,15) | A plaque reads: Fanskar's Quarters |
(20,21) | You've entered the living chambers of Fanskar himself. He and a friend are rather surprised to see you. "Kill them!" Fanskar screams. I think you're in trouble. ->encounter Fanskar & A Friend |
(21,6) | Ask the Wise of DARGOTH! |
(21,21) | ->teleported to SNARE #2 |
SNARE #2 (11,9) step1: A voice says: "Welcome, mortals! Choose one of three doors, but only 1 leads to the segment. The other 2 bring instant death..." (13,12) step2: An old man in black cloak says: "The door on the right leads to safety." He then vanishes. (13,6) step3: An old man in white cloak says: "The black-cloaked one speaks the truth." He then vanishes. (13,10) step4: ->teleported to (13,5) (12,5) step5: You have succeeded again, mortals. (10,5) step6: ->get [SEG 2] here(cast YMCA) (13,8) & (13,9) stepX: As you enter the room a fiery cavalcade assaults your mortal forms, destroying you instantly. Some wandering adventurers find your ashes, though, and return them to the Guild.(all member died) |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Archer | 2048 | 0 | 30~96 | 16~64 | 1 | shoot arrow | Admt Sword Bulldozer Fgn Ali's Carpet #88 Slayer Fgn Mage Staff Boomerang Admt Plate Pure Shield Bracers [4] Admt Shield Luckshield Admt Chain Admt Glove Admt Helm Pureblade |
Kwi Chang | 5120 | -5 | 109~129 | 5~20 | 8 | x | |
Poison Giant | 7680 | 10 | 106~125 | 12~48 | 5 | poison | |
Ninja | 2048 | -3 | 65~101 | 16~64 | 1 | hurl shuriken, critical hit | |
Cloud Giant | 7680 | -3 | 170 | 15~60 | 1 | insanity | |
War Giant | 4992 | -5 | 116 | 13~52 | 3 | x | |
Death Dealer | 1280 | 0 | 35~72 | 10~40 | 1 | critical hit | |
Brass Dragon | 4096 | -3 | 219 | 32~128 | 1 | party attack | |
Kobold | 2304 | -2 | 151~222 | 18~72 | 1 | throw boomerang | |
Mantis | 2944 | -4 | 40 | 23~92 | 1 | poison | |
Ogre Magi | 2176 | 0 | 75 | 17~68 | 1 | call Salamander(true) call Red Dragon(illusion) |
|
Master Mage | 2432 | 0 | 40 | 19~76 | 1 | fry party | |
Wizard | 2560 | -1 | 105 | 20~80 | 1 | call Salamander/Herb(both real) party attack |
|
Sahar Guard | 4608 | -3 | 90~94 | 18~72 | 2 | x | |
Lizard Man | 6400 | 1 | 95~98 | 25~100 | 2 | shoot arrow | |
Void Shade | 1024 | 0 | 102~127 | 8~32 | 1 | item-zot | |
Bodyguard | 6144 | -- | -- | -- | -- | -- | |
Fanskar | 6144 | -5 | 286~291 | 48~192 | 1 | party attack | |
A Friend | 3072 | -2 | 140~206 | 24~96 | 1 | breath |
沒有留言:
張貼留言