City - Philippi
! | Dargoth Tower |
Dargoth Tower
1F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(3,1) | Scrawled on the wall is a message: "Frequency is the ultimate key". |
(6,0) (6,11) |
Thr ground is slippery here. |
(10,7) | A voice says: "Seek the Zen Master". |
(13,8) (13,19) |
I think you're lost. |
(15,17) | A magic mouth on the wall speaks to you saying this: "What truly counts is rarely said; Ask the wise of the Maze of Dread." |
(16,13) | A magic mouth on the wall speaks to you saying this: "Answer this, foolish ones: Is it better to Burn out, or to Fade away?" ->answer [B], encounter Burner x1 ->answer [F], "Then do so!" (door locked!) |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Gnome | 3840 | -3 | 160~171 | 30~120 | 1 | x | Death Stars |
Steel Giant | 4096 | -4 | 144~153 | 32~128 | 1 | x | |
Bond Drone | 3072 | -4 | 85~89 | 24~96 | 1 | aging | |
Conjuror | 2432 | -2 | 75~110 | 19~76 | 1 | call Wall/Slayer(both real) | |
Tazra Dragon | 5376 | -3 | 74~128 | 14~56 | 3 | party attack | |
Flextor | 5120 | -3 | 71~98 | 20~80 | 2 | hurl shuriken | |
Sorceror | 2816 | -3 | 110~132 | 22~88 | 1 | call Master Mage(illusion) call Storm Giant(illusion) |
|
Far Archer | 2560 | 0 | 36~90 | 20~80 | 1 | shoot arrow | |
Fiend | 4096 | -4 | 56~115 | 32~128 | 1 | call Salamander party attack, poison |
|
Fearless | 9216 | -2 | 153~182 | 8~32 | 9 | critical hit | |
Zendar | 3840 | -3 | 130 | 30~120 | 1 | x | |
Ogre Lord | 3072 | -4 | 131~140 | 24~96 | 1 | insanity | |
Dezer Mage | 2304 | -2 | 135~137 | 18~72 | 1 | call Samson(illusion) party attack |
|
Kargan | 2816 | -3 | 69~120 | 22~88 | 1 | LV drain | |
Reptilian | 2816 | -2 | 66~73 | 22~88 | 1 | throw spear | |
Zeeto Brag | 2688 | -3 | 65~119 | 21~84 | 1 | throw spear | |
Burner | 4096 | -3 | 117~130 | 32~128 | 1 | party attack |
2F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(2,9) | Where are you going? |
(2,15) | On the wall is etched this poem: "In darkest calm he stalks the men, who seek the wand and read the ten, his cry is called but none knows when." |
(4,19) | A voice says: "The Sword of Zar can only be drawn by one who has faced the Battletest." |
(9,13) | On the wall is a message in blood: "The Death Snare is not on the first three levels of the tower." |
(12,13) | There are 7 statues here. Which one will you examine (1-7)? 1 -> encounter Man-Rock 2 -> encounter Blockhead 3 -> encounter The Block Jock 4 -> encounter Golem 5 -> encounter Rock n' Roller 6 -> encounter Stonefist 7 -> encounter Dick the Brick |
(17,14) | A voice says: "Cryptic origins are typified in the unnatural scheme..." |
(19,4) | Keep the faith. |
(20,16) | You're heading the wrong way! |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Wizard | 2432 | -3 | 46~136 | 19~76 | 1 | call Spectre/Salamander (both true) |
|
Slammer | 5120 | -4 | 105~120 | 20~80 | 2 | hurl hammer | |
Brass Giant | 4096 | -4 | 162~172 | 32~128 | 1 | party attack | |
Arc Knight | 4096 | -5 | 85~179 | 32~128 | 1 | x | |
Caliard | 2944 | -4 | 81~153 | 23~92 | 1 | insanity | |
Zealot | 3840 | -1 | 62~108 | 30~120 | 1 | poison | |
Vampire | 3968 | -4 | 108~163 | 31~124 | 1 | LV drain | |
Dark Dragon | 3072 | -5 | 115~152 | 24~96 | 1 | party attack | |
Norseman | 5888 | -4 | 81~104 | 23~92 | 2 | shoot arrow | |
Intramage | 2688 | -3 | 113~123 | 21~84 | 1 | call Salamander/Wall(both true) call Red Dragon(illusion) |
|
Hobbit | 2944 | -3 | 132~298 | 23~92 | 1 | poison | |
Miracle Mage | 2688 | -2 | 39~152 | 21~84 | 1 | call Red Dragon(illusion) | |
Voidian Slip | 2944 | -3 | 91~148 | 23~92 | 1 | item-zot | |
Lurker | 0 | -3 | 83~132 | 0 | 1 | possession | |
Torcher | 3840 | -3 | 119~143 | 30~120 | 1 | party attack | |
Death Giant | 4224 | -5 | 207~235 | 33~132 | 1 | poison | |
Man-rock | 4224 | -4 | 200 | 33~132 | 1 | x | |
Blockhead | 4352 | -5 | 156~298 | 17~69 | 2 | poison | |
The Block Jock | 3840 | -4 | 265 | 15~60 | 2 | x | |
Golem | 4480 | -5 | 356 | 35~140 | 1 | insanity | |
Rock n' Roller | 4608 | -4 | 244 | 18~72 | 2 | x | |
Stonefist | 4224 | -5 | 227 | 33~132 | 1 | x | |
Dick the Brick | 4608 | -6 | 393 | 36~144 | 1 | x |
3F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(2,6) | A magic mouth on the wall speaks to you saying this: "Speak the three, in sequence:" ->answer [EARTH], [COMPASSED], [FOUNTAIN] "Correct. Your portal to the next level is now operational." ->a hole to next floor appears at (2,9) |
(2,19) | A voice says: "From the first take the last, fifth from the second, and eighth from the third." |
(5,14) | A magic mouth on the wall speaks to you saying this: "In the lands within, and the traps between, what was the secret once -- now cannot be seen!" |
(7,20) | A voice says: "The sorrows of hell compassed me about; the snares of death prevented me." |
(8,1) | A voice says: "For as a snare shall it come on all them that dwell on the face of the whole earth." |
(15,8) | A voice says: "The law of the wise is a fountain of life, to depart from the snares of death." |
(20,12) | A voice says: "The first says dwell, the second hell, the third of wisdom it will tell." |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Ancient Mage | 3072 | -3 | 128~150 | 24~96 | 1 | call Salamander(true) party attack, immune to MAGM |
|
Axeman | 11904 | -4 | 84~130 | 31~124 | 3 | throw axe | |
Balad Giant | 6144 | -4 | 358~365 | 16~64 | 3 | insanity | |
Bonzai | 3584 | -3 | 227~403 | 4~16 | 7 | critical hit | |
Bradakus | 4096 | -3 | 135~214 | 32~128 | 1 | poison | |
Drach | 4096 | -3 | 126~131 | 16~64 | 2 | poison | |
Energon | 2560 | -3 | 93~137 | 20~80 | 1 | point phaze | |
Extramage | 3200 | -2 | 99~126 | 25~100 | 1 | call Wall/Spectre(both true) call Master Mage(illusion) party attack |
|
Grey Ghost | 2688 | -6 | 217~262 | 21~84 | 1 | LV drain | |
It's My Bud | 2432 | -3 | 272~278 | 19~76 | 1 | shoot arrow | |
Magician | 2560 | -2 | 96~187 | 20~80 | 1 | party attack, call Wall(true) | |
Meele Man | 6144 | -5 | 448~991 | 16~64 | 3 | x | |
Silk Dragon | 2304 | -2 | 519~622 | 18~72 | 1 | party attack | |
Skalen | 4608 | -8 | 120~254 | 18~72 | 2 | poison | |
Tanic dragon | 4608 | -5 | 127~293 | 18~72 | 2 | party attack, poison | |
Weelr Deeler | 2816 | -3 | 61~120 | 22~88 | 1 | insanity |
4F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(0,8) | On the wall is written this: "And this, the first, it quencheth thirst." ->the first answer is [WATER] |
(3,9) | On the wall is written this note: "Not everything has two sides. Take care, friends." |
(4,12) | On the wall is printed: "And number two is never true." ->the second answer is [LIE] |
(4,21) | On the wall is written this note: "To him give four… he'll not be poor!" ->the fourth answer is [GOLD] |
(9,15) | On the wall is etched: "For three, you see, cannot be free." ->the third answer is [SLAVE] |
(19,14) | A magic mouth on the wall speaks to you saying this: "First five here, next five above. The fifth, of course, cannot be love." ->the fifth answer is [HATE] |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Spellcaster | 2688 | -2 | 87~160 | 21~84 | 1 | call Storm Giant(illusion) call Fire Elemental(true) |
|
Baf Mage | 3072 | -4 | 122~290 | 24~96 | 1 | call Herb | |
Zone Dragon | 4608 | -4 | 150~461 | 36~144 | 1 | party attack, LV drain | |
Fazer | 4096 | -3 | 111~159 | 16~64 | 2 | point phaze | |
Zotter | 2560 | -3 | 392~424 | 20~80 | 1 | item-zot | |
Taskman | 5376 | -4 | 38~59 | 14~56 | 3 | poison | |
Kinstral | 2816 | -5 | 103~262 | 22~88 | 1 | x | |
Manwall | 2048 | -7 | 600~924 | 16~64 | 1 | call Wall(true) | |
Flame Sprite | 2688 | -3 | 196~211 | 21~84 | 1 | breath | |
Micromage | 2688 | -1 | 84~110 | 21~84 | 1 | call Slayer(true) | |
Flash Dragon | 3200 | -7 | 199~324 | 25~100 | 1 | breath, point phaze | |
Puzzler | 2176 | -6 | 168~255 | 17~68 | 1 | x | |
Zado Giant | 6144 | -8 | 168~180 | 16~64 | 3 | insanity | |
Berserker | 5760 | -4 | 245~294 | 15~60 | 3 | hurls hammer | |
Rock Giant | 4608 | -5 | 385~449 | 18~72 | 2 | stone | |
Maker | 3204 | -3 | 87~227 | 25~100 | 1 | call Red Dragon/Ninja call Storm Giant/Master Mage (all illusion) |
5F |
*(x,y); x for horizontal and y for vertical, *teleporter: A+ -> A-, B+ -> B- and so on.
(0,14) | On the wall is: "Six we know will try to crow." ->the sixth answer is [ROOSTER] |
(0,20) | Bad news, bud. Don't look now, but you've walked in on Dargoth and a few of his close friends. Dargoth doesn't have much patience with humans, and has decided to eat you. ->encounter Dargoth and fellows |
(9,12) | A magic mouth on the wall speaks to you saying this:
"Speak the ten in sequence and find the Death Snare:" 1-> Water, 2-> Lie, 3-> Slave, 4-> Gold, 5-> Hate, 6-> Rooster, 7-> Large, 8-> Early, 9-> Bard, 10-> Women ->party teleported to SNARE #3 |
(11,3) | On the wall is written: "The last, you see, is number ten; they cannot be called manly men." ->the final answer is [WOMEN] |
(12,16) | On the wall is etched: "For seven and eight reverse tiny and late." ->the seventh answer is [LARGE], the eighth answer is [EARLY] |
(21,15) | On the wall you see: "Number 9 likes his favorite wine." ->the ninth answer is [BARD] |
SNARE #3 (20,5) step1: A voice says, "Welcome, foolish mortals. Time runs short…" (21,6) step2: A mage appears, saying: "The room maze leads to salvation." He then disappears. (21,7) step3: ->encounter Web Dragon x2 (20,7) step4: A voice says: "Without pain can come no success." (20,8) step5: A voice says, "Words of wisdom are great in value. Hearing them 3, or even 5 times can truly give them worth." (6,6) step6: A magic mouth on the wall speaks to you saying this: "The secret is hidden in the Dreamspell." ->1st time "The Snare of Death can be beaten by the mage." -> 2nd time "Turn right at the joke, then right, then ahead, then left twice, ahead twice, right, and left." ->3rd time "Drop all your items, or you are lost." ->4th time "Cry havok, and let slip the dogs of war." ->5th time "Kill off all your spellcasters, and you'll be saved." ->6th time (18,5) step7: A voice proclaims, "Do not bother me without all having the tokens!" (0,3) step8: A voice is heard laughing. ("C-" is here) step9 ~ step 15: follow the sequence (20,2) step11, "D-" is here (1,0) step16: A statue, standing before you, comes to life and says: "Give me your battlecry, or die." ->answer [HAVOK] "Correct. I give to each of you a small token of my esteem." He suddenly disappears. ->get [DAGGER!], every member must have one empty slot!! (18,5) step17: ->after everyone got DAGGER! ->A voice proclaims, "Look at the wall." (17,5) step18: A voice says, "Thou hast bested me again, oh meagre ones. But I await thy coming, shouldst thou live that long!" There is a segment to the scepter here. ->get [SEG 3] here(cast WIZW) |
Monster | Exp. | AC | HP | Damage | # of attack | Special | Drop items (new ones) |
Mar Mage | 2816 | -4 | 127~268 | 22~88 | 1 | call Kringle Brothers(true) call Slayer(true) |
Van Fgn Galt's Flute #88 Conjurstaff Kato's Bracer War Staff Elf Boots Dmnd Shield Bard Bow Thief Dagger Staff of Lor Frost Horn #65 Ag's Arrow #10 Dmnd Helm Ogrewand #88 Sorcerstaff #80 |
Cryslar | 2944 | -4 | 365~368 | 23~92 | 1 | poison | |
Far Giant | 4864 | -6 | 158~257 | 19~76 | 2 | poison | |
Major Domo | 6144 | -5 | 118~270 | 16~64 | 3 | critical hit | |
Transylvan | 4224 | -5 | 352~460 | 33~132 | 1 | LV drain | |
Pyro | 4224 | -3 | 41~224 | 33~132 | 1 | breath | |
Maze Dragon | 5376 | -6 | 290~423 | 21~84 | 2 | party attack, possession | |
Jag Giant | 5760 | -5 | 175~386 | 9~36 | 5 | insanity | |
Fred | 4096 | -4 | 157~349 | 32~128 | 1 | call Storm Giant(illusion) call Ogre(true), insanity |
|
Flayer | 5120 | -4 | 86~133 | 20~80 | 2 | party attack, aging | |
Viking | 4096 | -4 | 179~314 | 32~128 | 1 | hurl hammer | |
Krae Dragon | 4992 | l0 | 187~179 | 39~156 | 1 | party attack, insanity | |
Maze Giant | 4608 | -5 | 517~562 | 36~144 | 1 | call Salamander(true) possession |
|
Voor Dragon | 6144 | -6 | 164~224 | 16~64 | 3 | breath, point phaze | |
Hazer | 3072 | -3 | 123~125 | 24~96 | 1 | call Slayer(true), item-zot | |
Guardsman | 4352 | -8 | 137~173 | 17~68 | 2 | poison | |
Dargoth | 6912 | -6 | 646~1224 | 18~72 | 3 | breath, possession | |
Centron | 4352 | -4 | 364~589 | 17~68 | 2 | poison, call Salamander(true) | |
Web Dragon | 3072 | -- | -- | -- | -- | breath |
沒有留言:
張貼留言