Enemy List
EXP: experience per monster
HP: hit points of monster (varied)
AC: armor class of monster
SPD: speed of monster
#: maximum multiple attack times of monster
DMG: maximum damage caused by monster per attack
B: monster's bonus on touch (no or yes)
A: special ability of monster (no or yes)
R: monster's magic resistance (no or yes)
Name | EXP | HP | AC | SPD | # | DMG | B | A | R | Others |
5 Headed Hydra | 1500 | 85 | 7 | 12 | 5 | 8 | N | Y | N | |
8 Headed Hydra | 7500 | 79 | 10 | 13 | 8 | 8 | N | Y | N | breathe fire(all party) |
12 Headed Hydra | 12000 | 78 | 10 | 16 | 12 | 10 | N | Y | N | breathe fire(all party) |
16 Headed Hydra | 20000 | 101 | 15 | 12 | 16 | 12 | N | Y | Y | breathe acid(all party), regenerate |
Acidic Blob | 300 | 11 | 1 | 8 | 2 | 8 | Y | Y | N | breathe acid, regenerate, cast Blindness |
Air Elemental | 4000 | 72 | 7 | 20 | 1 | 15 | Y | Y | Y | call upon the elementals(single target) |
Alien | 1000 | 102 | 15 | 15 | 2 | 20 | Y | Y | Y | command energy (100 damage to single target) |
Arch Devil | 60000 | 201 | 16 | 30 | 1 | 100 | Y | Y | Y | cast Disintegration |
Arch Druid | 15000 | 68 | 10 | 18 | 2 | 8 | Y | Y | N | cast Magic Drain (all SP=0 and Dispell effect) |
Arch Mage | 25000 | 77 | 12 | 25 | 2 | 8 | N | Y | Y | command energy (100 damage to single target) |
Assassin | 2000 | 49 | 6 | 19 | 1 | 8 | Y | N | N | shoot |
Banshee | 3000 | 44 | 10 | 12 | 1 | 10 | Y | Y | N | cast Paralyze(all party) |
Barbarian | 400 | 57 | 8 | 15 | 2 | 12 | N | N | Y | shoot |
Barbarian Chief | 800 | 88 | 10 | 18 | 3 | 12 | N | N | N | |
Basilisk | 1000 | 37 | 5 | 14 | 1 | 15 | Y | Y | N | breathe petrification, |
Battle Rat | 50 | 5 | 3 | 12 | 1 | 3 | Y | N | N | |
Black Dragon | 15000 | 82 | 12 | 16 | 3 | 18 | Y | Y | Y | breathe acid(all party) |
Black Knight | 10000 | 155 | 16 | 20 | 3 | 50 | Y | N | Y | shoot, drain HP, regenerate |
Blue Dragon | 6000 | 37 | 8 | 13 | 3 | 10 | Y | Y | Y | breathe lightning, cause poison |
Brontasaurus | 5000 | 206 | 8 | 6 | 1 | 150 | Y | N | N | |
Caryatid Guard | 400 | 28 | 5 | 15 | 1 | 10 | Y | Y | Y | cast Dispell, hurt by magical weapon only |
Cave Giant | 2000 | 56 | 10 | 12 | 3 | 16 | N | N | N | shoot |
Cave Troll | 900 | 55 | 7 | 10 | 3 | 11 | N | N | N | regenerate |
Celestial Stag | 700 | 52 | 14 | 19 | 3 | 10 | N | N | N | |
Centaur | 200 | 28 | 4 | 12 | 4 | 4 | N | Y | N | cast Sleep |
Chaotic Knight | 7000 | 94 | 14 | 18 | 3 | 15 | Y | N | Y | shoot, regenerate |
Chimera | 5000 | 67 | 8 | 14 | 6 | 5 | N | Y | N | breathe fire(all party) |
Cleric | 300 | 22 | 5 | 12 | 1 | 8 | N | Y | N | cast Paralyze |
Cockatrice | 500 | 33 | 4 | 8 | 1 | 8 | Y | N | N | |
Crocodile | 300 | 31 | 5 | 12 | 2 | 10 | N | N | N | |
Cyclops | 400 | 37 | 6 | 10 | 2 | 15 | N | N | N | shoot |
Dark Rider | 12000 | 211 | 15 | 30 | 4 | 50 | Y | Y | Y | drain hp |
Deadly Spores | 600 | 15 | 2 | 10 | 1 | 1 | Y | Y | N | explode |
Demon Dog | 100 | 13 | 3 | 14 | 2 | 10 | N | N | N | |
Demon Lord | 60000 | 151 | 20 | 30 | 2 | 50 | Y | Y | Y | cast Disintegration, cause eradicated |
Diamond Golem | 15000 | 104 | 15 | 12 | 3 | 60 | N | N | Y | |
Dinobeetle | 6000 | 208 | 10 | 8 | 1 | 50 | N | N | N | |
Dinolizard | 200 | 24 | 5 | 11 | 1 | 10 | N | N | N | |
Druid | 400 | 32 | 4 | 14 | 2 | 8 | Y | Y | N | cast Sleep(all party) |
Dung Beetle | 100 | 11 | 6 | 8 | 1 | 8 | Y | N | N | |
Dust Demon | 600 | 32 | 9 | 15 | 3 | 12 | Y | Y | N | cast Sleep(all party) |
Earth Elemental | 4000 | 86 | 8 | 18 | 1 | 20 | Y | Y | N | call upon the elements |
Enchantress | 1000 | 31 | 6 | 15 | 2 | 6 | Y | Y | N | cast Fireball |
Evil Eye | 5000 | 66 | 10 | 10 | 2 | 10 | Y | Y | Y | cast Finger of Death |
Executioner | 4000 | 65 | 8 | 14 | 2 | 12 | Y | N | N | |
Fire Ant | 100 | 12 | 5 | 7 | 1 | 6 | N | Y | N | breathe fire(single target) |
Fire Beetle | 200 | 24 | 7 | 6 | 1 | 15 | N | Y | N | breathe fire(single target) |
Fire Elemental | 8000 | 96 | 9 | 20 | 1 | 30 | Y | Y | N | call upon the elements |
Fire Lizard | 800 | 43 | 7 | 12 | 3 | 10 | N | Y | N | breathe fire(single target) |
Flesh Eater | 50 | 10 | 2 | 7 | 1 | 6 | Y | N | N | |
Frost Giant | 5000 | 78 | 10 | 12 | 1 | 24 | N | N | N | shoot |
Gargantuan Ant | 200 | 19 | 8 | 9 | 1 | 12 | N | N | N | |
Gargoyle | 300 | 28 | 5 | 12 | 4 | 4 | Y | N | Y | |
Ghost | 4000 | 67 | 10 | 10 | 1 | 10 | Y | N | N | aging ability |
Ghoul | 200 | 11 | 4 | 13 | 3 | 5 | Y | N | N | |
Giant Centipede | 500 | 16 | 5 | 9 | 8 | 4 | Y | N | N | |
Giant Leech | 250 | 13 | 2 | 3 | 1 | 8 | Y | N | N | |
Giant Scorpion | 600 | 33 | 7 | 13 | 3 | 8 | Y | N | N | cause poison |
Giant Sloth | 750 | 41 | 5 | 14 | 4 | 8 | N | N | N | |
Giant Spider | 200 | 21 | 5 | 18 | 1 | 8 | Y | N | N | |
Gnoll | 100 | 10 | 5 | 10 | 1 | 8 | N | N | N | shoot |
Gnome | 125 | 10 | 5 | 12 | 1 | 6 | N | N | Y | shoot |
Goblin | 50 | 4 | 4 | 10 | 1 | 6 | N | N | N | shoot |
Gold Dragon | 50000 | 158 | 10 | 16 | 5 | 20 | Y | Y | Y | breathe energy, |
Gorgon | 6000 | 57 | 8 | 12 | 1 | 12 | Y | Y | N | breathe petrification, |
Gray Dragon | 10000 | 71 | 8 | 16 | 3 | 15 | N | Y | Y | breathe spikes, |
Gray Minotaur | 15000 | 152 | 13 | 20 | 4 | 30 | Y | Y | Y | cast Lightning Bolt(single target), cause sleep, |
Great Sea Beast | 12000 | 215 | 12 | 30 | 1 | 100 | Y | N | Y | |
Greater Demon | 10000 | 65 | 15 | 19 | 7 | 8 | Y | Y | Y | drain ability |
Greater Devil | 10000 | 66 | 12 | 19 | 4 | 15 | Y | Y | Y | cast Fire Ball, drain ability, regenerate |
Green Dragon | 6000 | 56 | 8 | 12 | 3 | 8 | Y | Y | Y | breathe poison, cause poison |
Gremlin | 125 | 5 | 3 | 4 | 2 | 3 | Y | N | N | |
Griffin | 700 | 51 | 7 | 14 | 3 | 8 | Y | N | N | |
Guardian Spirit | 3000 | 62 | 8 | 16 | 6 | 6 | Y | N | N | drain lifeforce(HP) |
Guardsman | 75 | 8 | 2 | 14 | 1 | 6 | N | N | N | shoot |
Hag | 100 | 9 | 1 | 8 | 2 | 4 | Y | Y | N | cast Blindness |
Harpy | 200 | 17 | 3 | 15 | 3 | 5 | N | Y | N | cast Paralyze |
High Cleric | 10000 | 102 | 14 | 18 | 3 | 16 | N | Y | Y | cast Sun Ray |
Hill Troll | 1100 | 53 | 8 | 11 | 3 | 12 | N | N | N | hurt by magical weapon only, regenerate |
Hippogriff | 200 | 26 | 5 | 14 | 3 | 8 | Y | N | N | |
Invisible Thing | 6000 | 58 | 14 | 25 | 3 | 10 | Y | N | N | steal backpack |
Killer Bees | 300 | 15 | 10 | 17 | 10 | 2 | Y | Y | N | swarm |
Kirin | 14000 | 97 | 15 | 22 | 4 | 40 | Y | Y | Y | suck all spell points |
Kobold | 50 | 9 | 4 | 6 | 1 | 4 | N | N | N | shoot |
Lamprey | 200 | 15 | 2 | 15 | 1 | 8 | Y | N | N | |
Lava Beast | 4000 | 55 | 5 | 9 | 2 | 12 | N | Y | N | breathe fire(all party) |
Lesser Demon | 2500 | 46 | 10 | 16 | 4 | 8 | Y | Y | Y | cast Dispell, regenerate |
Lesser Devil | 2500 | 46 | 8 | 16 | 5 | 6 | Y | Y | Y | cast Dispell, regenerate, hurt by magical weapon only |
Lich | 20000 | 83 | 10 | 20 | 2 | 10 | Y | Y | Y | cast Disintegration |
Locust Plague | 200 | 13 | 5 | 17 | 10 | 1 | Y | Y | N | swarm |
Lord Archer | 20000 | 33 | 15 | 21 | 3 | 80 | Y | N | Y | |
Mage | 8000 | 66 | 10 | 20 | 3 | 6 | N | Y | Y | cast Finger of Death |
Magician | 600 | 28 | 5 | 15 | 1 | 8 | N | Y | N | cast Lightning Bolt(single target) |
Man Eating Mare | 600 | 49 | 6 | 14 | 3 | 8 | N | N | N | |
Manticore | 600 | 45 | 6 | 12 | 4 | 6 | N | Y | N | breathe fire(single target) |
Mantis Warrior | 4000 | 72 | 8 | 16 | 4 | 12 | Y | N | N | cause poison |
Master Archer | 25000 | 125 | 10 | 18 | 8 | 16 | Y | N | Y | |
Master Thief | 5000 | 71 | 12 | 20 | 2 | 8 | Y | N | N | shoot, steal all gold and gems |
Medusa | 1000 | 40 | 5 | 9 | 1 | 4 | Y | Y | N | gaze(single target), hurt by magical weapon only |
Militiaman | 300 | 38 | 9 | 9 | 2 | 10 | N | N | N | shoot |
Minor Demon | 200 | 17 | 5 | 16 | 2 | 8 | Y | Y | Y | cast Energy Blast, regenerate |
Minor Devil | 250 | 22 | 4 | 15 | 2 | 4 | Y | Y | Y | cast Energy Blast, regenerate |
Minotaur | 1500 | 59 | 7 | 15 | 1 | 35 | Y | N | Y | |
Mummy | 2000 | 52 | 7 | 7 | 2 | 20 | Y | N | N | cause disease |
Mutant Larva | 50 | 8 | 0 | 2 | 1 | 3 | Y | N | N | |
Naga | 4000 | 70 | 8 | 15 | 1 | 8 | Y | Y | Y | |
Necromancer | 2000 | 41 | 7 | 17 | 2 | 8 | N | Y | Y | cast Cold Beam |
Ogre | 350 | 53 | 7 | 12 | 2 | 10 | N | N | N | shoot |
Ogre Chief | 750 | 65 | 9 | 15 | 2 | 15 | N | N | N | |
Okrim | 20000 | 83 | 11 | 18 | 4 | 6 | N | Y | N | cast Dancing Sword(all party) |
Orc | 75 | 5 | 4 | 11 | 1 | 6 | N | N | N | shoot |
Orc Chieftain | 500 | 65 | 10 | 15 | 2 | 12 | Y | N | N | shoot |
Orc Leader | 100 | 14 | 5 | 14 | 1 | 8 | N | N | N | shoot |
Panthro Mist | 600 | 41 | 7 | 18 | 4 | 8 | N | N | N | |
Paul Pead | 2000 | 120 | 10 | 19 | 1 | 30 | Y | Y | Y | drain HP |
Pegasus | 250 | 30 | 4 | 20 | 3 | 8 | Y | Y | Y | cast Dispell |
Phantom | 600 | 41 | 7 | 10 | 2 | 8 | Y | N | N | |
Phoenix | 15000 | 153 | 13 | 24 | 3 | 8 | Y | Y | Y | breathe fire(all party) |
Pirate | 500 | 42 | 8 | 17 | 1 | 20 | Y | N | Y | steal item |
Pirate Captain | 1000 | 82 | 10 | 18 | 3 | 20 | Y | Y | Y | |
Poltergeist | 150 | 9 | 0 | 16 | 2 | 2 | Y | N | N | |
Pyro Hydra | 2000 | 65 | 7 | 12 | 5 | 8 | N | Y | N | breathe fire(all party) |
Rabid Jackal | 50 | 5 | 3 | 15 | 1 | 2 | Y | N | N | |
Rabid Leper | 100 | 8 | 0 | 11 | 1 | 3 | Y | N | N | |
Rakshasha | 3000 | 43 | 14 | 14 | 3 | 5 | Y | Y | Y | cast Fireball(all party) |
Red Dragon | 15000 | 85 | 12 | 15 | 3 | 20 | Y | Y | Y | breathe fire(all party) |
Rhino Beetle | 500 | 26 | 7 | 7 | 1 | 20 | N | Y | N | breathe acid(all party) |
Roc | 15000 | 138 | 10 | 14 | 3 | 50 | N | N | N | |
Rotting Corpse | 100 | 14 | 2 | 3 | 2 | 4 | Y | N | N | |
Sand Worm | 15000 | 201 | 7 | 8 | 1 | 200 | Y | N | N | |
Satyr | 300 | 29 | 5 | 10 | 2 | 8 | Y | Y | N | cast Paralyze |
Savage Shrew | 150 | 9 | 3 | 13 | 3 | 5 | N | N | N | |
Scorpion | 12000 | 213 | 12 | 20 | 2 | 60 | Y | N | Y | cause poison |
Shadow Beast | 200 | 28 | 3 | 18 | 1 | 5 | Y | N | N | |
Shark | 700 | 47 | 6 | 24 | 2 | 30 | N | N | N | |
Silver Dragon | 20000 | 93 | 8 | 16 | 4 | 16 | Y | Y | Y | breathe energy |
Siren | 700 | 36 | 8 | 13 | 2 | 8 | Y | Y | Y | |
Skeleton | 50 | 6 | 3 | 9 | 1 | 6 | N | N | N | |
Slither Beast | 125 | 7 | 4 | 10 | 1 | 8 | N | N | N | |
Snake | 125 | 2 | 2 | 17 | 1 | 3 | Y | N | N | |
Specter | 3000 | 48 | 8 | 12 | 1 | 12 | Y | N | N | drain HP |
Sphinx | 5000 | 61 | 11 | 18 | 3 | 10 | Y | Y | Y | cast Paralyze(all party) |
Sprite | 250 | 2 | 10 | 20 | 1 | 2 | Y | Y | Y | curse |
Steel Golem | 7500 | 72 | 15 | 10 | 2 | 25 | N | N | Y | |
Stegosaurus | 5000 | 206 | 15 | 6 | 1 | 200 | Y | N | N | |
Stone Giant | 4000 | 81 | 10 | 12 | 4 | 10 | N | N | N | shoot |
Stone Golem | 1500 | 58 | 7 | 6 | 1 | 40 | N | N | Y | |
Storm Giant | 10000 | 101 | 9 | 14 | 2 | 30 | N | Y | N | cast Dancing Sword(all party) |
Strangling Vine | 100 | 7 | 3 | 6 | 4 | 3 | Y | N | N | |
Succubus Queen | 10000 | 155 | 20 | 20 | 3 | 30 | Y | Y | Y | cast Finger of Death, regenerate |
Swarming Wasps | 400 | 27 | 4 | 17 | 10 | 2 | Y | Y | N | swarm |
Swordsman | 600 | 46 | 6 | 18 | 2 | 10 | N | N | N | shoot |
Thief | 100 | 11 | 3 | 16 | 1 | 8 | Y | N | N | shoot |
Titan | 20000 | 188 | 13 | 30 | 2 | 60 | N | N | Y | shoot, regenerate |
Troglodyte | 100 | 10 | 5 | 11 | 3 | 4 | Y | Y | N | breathe poison |
Troll | 600 | 46 | 6 | 12 | 3 | 9 | N | N | N | hurt by magical weapon only, regenerate |
Tyrannosaurus | 5000 | 247 | 10 | 12 | 1 | 200 | Y | N | N | |
Unicorn | 500 | 42 | 8 | 22 | 3 | 10 | Y | Y | Y | cast Dispell, regenerate |
Vampire | 5000 | 63 | 9 | 14 | 2 | 12 | Y | Y | Y | cast Fireball, regenerate |
Vampire Bat | 125 | 5 | 2 | 14 | 1 | 3 | Y | N | N | |
Volcano God | 60000 | 226 | 30 | 32 | 6 | 40 | Y | Y | Y | cause eradicated |
Warlock | 800 | 42 | 8 | 16 | 1 | 8 | N | Y | N | cast Acid Arrow |
Warrior | 4000 | 81 | 12 | 14 | 2 | 12 | N | N | N | shoot |
Warrior Cat | 600 | 47 | 6 | 17 | 4 | 6 | N | N | N | |
Water Elemental | 1200 | 86 | 12 | 30 | 1 | 50 | N | Y | Y | call upon the elementals(single target), regenerate |
Water Rat | 100 | 6 | 1 | 6 | 1 | 6 | Y | N | N | |
Werebear | 800 | 48 | 8 | 14 | 4 | 8 | Y | N | N | |
Werephase Mummy | 8000 | 76 | 20 | 35 | 2 | 20 | Y | N | Y | cause disease, regenerate |
Werewolf | 400 | 34 | 7 | 14 | 2 | 8 | Y | N | N | |
White Dragon | 10000 | 70 | 8 | 15 | 3 | 12 | N | Y | Y | breathe frost(all party) |
White Wolf | 2500 | 47 | 10 | 14 | 3 | 12 | Y | Y | N | cause disease, breathe frost(all party) |
Wicked Witch | 1000 | 38 | 4 | 14 | 2 | 6 | Y | Y | N | cast Lightning Bolt(single target) |
Wight | 500 | 21 | 6 | 12 | 1 | 10 | Y | N | N | |
Wild Boar | 200 | 17 | 3 | 14 | 1 | 12 | N | N | N | |
Winged Beast | 12000 | 212 | 12 | 30 | 1 | 120 | Y | N | Y | cause paralyzed |
Wizard | 7000 | 63 | 8 | 18 | 2 | 6 | N | Y | N | cast Dancing Sword |
Wolverine | 250 | 14 | 5 | 12 | 3 | 5 | N | N | N | |
Wood Golem | 800 | 38 | 5 | 5 | 2 | 15 | N | N | N | |
Wraith | 800 | 36 | 6 | 9 | 2 | 6 | Y | N | N | drain HP |
Wyvern | 2000 | 50 | 7 | 12 | 2 | 18 | Y | N | N | |
XX!XX!XX!XX!XX | 15000 | 13 | 20 | 18 | 1 | 1 | Y | N | Y | |
Yeti | 600 | 56 | 4 | 13 | 2 | 10 | N | N | N | shoot |
Zombie | 100 | 16 | 2 | 2 | 1 | 8 | Y | N | N | |
Half or not recorded monsters | ||||||||||
Electric Eel | cast Lightning Bolt, | |||||||||
Giant Crab | 27 | 9 | 12 | 2 | 10 | N | N | N | ||
Giant Squid | breathe acid, | |||||||||
Killer Cadaver | 54 | 8 | 15 | 3 | 12 | Y | N | N | ||
Natives | 200 | swarm | ||||||||
Algae Beast | ||||||||||
Barracuda | ||||||||||
Sea Hag | ||||||||||
Hippocampus | ||||||||||
Sea Serpent | ||||||||||
Sea Dragon | ||||||||||
Demon King |
沒有留言:
張貼留言