| Weapon | Price | Off. | Description | 
| Plastic Bat | 80 | +3 | This weapon is OK for "Ninten". USE it! | 
| Wooden Bat | 500 | +12 | "Ninten", USE this weapon to fight with weak enemies | 
| AluminumBat | 1000 | +30 | With this weapon "Ninten" can easily fight tougher enemies | 
| Hank's Bat | -- | +48 | This awesome bat was personally autographed | 
| Air Gun | 1400 | +42 | A strong weapon, but only "Lloyd" seems to be able to USE it | 
| Frying Pan | 300 | +8 | "Ana" can USE this weapon best | 
| Iron Skillet | +36 | "Ana" can USE this heavy metal pan to rock strong enemies | |
| NostickPan | 700 | ||
| ButterKnife | 580 | +15 | "Teddy" can master it | 
| Surv.Knife | 1200 | +38 | Hey "Teddy", this is stronger than an odrinary knife | 
| Sword | -- | +46 | Few people can master it | 
| Slingshot | 120 | +7 | A handy weapon that anyone can USE | 
| Boomerang | 1100 | +32 | Be careful, this isn't a toy. Anyone can USE it as a weapon | 
| Accessory | Price | Off. | Description | 
| H2O Pendamt | 700 | When you USE it, it will defend against PK Fire | |
| FirePendant | 700 | When you USE it, it will defend against PK Freeze | |
| EarthPendant | 700 | When you USE it,it will defend against PK Thunder | |
| Brass Ring | 460 | +8 | When you USE it, DEFENSE goes up a bit | 
| Silver Ring | 825 | +14 | When you USE it, DEFENSE goes up | 
| Gold Ring | 1510 | +28 | When you USE it, DEFENSE really goes up | 
| Peace Coin | 260 | +5 | When you USE it, DEFENSE goes up a little bit | 
| ProtectCoin | 648 | +11 | When you USE it, DEFENSE goes up | 
| Magic Coin | 1200 | +20 | When you USE it, DEFENSE really goes up | 
| Sea Pendant | When you USE it, it will defend against all PSI attack | ||
| Recovery | Price | Description | |
| Magic Herb | 30 | When you are tired or injured, USE it | |
| Antidote | 20 | It neutralizes poison quickly | |
| AsthmaSpray | 148 | When Ninten's asthma attacks, spray this | |
| LifeUpCream | 194 | USEd to heal wounds | |
| OrangeJuice | 5 | Vitamin C is always good for a few HP | |
| Bread | 30 | OK to eat it, but its CRUMBS can be used to mark your trail | |
| SportsDrink | 75 | No matter how tired you are, one bottle will strengthen you | |
| FrenchFries | 15 | EATen with or without catsup, your HP will rise | |
| Hamburger | 25 | Fast food for some fast HP | |
| Big Bag | A bag filled with Magic Herb (30 Magic Herbs) | ||
| PSI Stone | PSI power in solid form | ||
| Noble Seed | Use this to cancel Wicked Seed | ||
| Mouthwash | 175 | If you gargle with it, you will lose your cold | |
| Capsule | Price | Description | |
| ForceCapsul | "Force Capsule" Take this capsule to raise your FORCE | ||
| Wisdom Caps | "Wisdom Capsule" Take this capsule to raise your WISDOM | ||
| QuickCapsul | "Quick Capsule" Take this capsule to raise your SPEED | ||
| FightCapsul | "Fight Capsule" Take this capsule to raise your FIGHT | ||
| PhysicalCap | "Physical Capsule" Take this capsule to raise your STRENGTH | ||
| Magic Ribbon | With this FORCE will rise a bit. This is for a girl to tie in her hair (FORCE+4, item disappeared after using) | ||
| Attack Item | Price | Description | |
| Insecticide | 300 | It has an irritating effect on bugs | |
| Super Spray | 1500 | Industrial strength Insecticide | |
| Real Rocket | 3485 | ||
| StkyMachine | 3200 | "Sticky Machine" It seems to be used for fighting, but… (enemy can't move) | |
| Super Bomb | 1800 | ||
| Last Weapon | 1048 | ???, If that is true, push the POWER off but remember to hold in RESET | |
| BottleRocket | "Lloyd" seems to know how to use it | ||
| Rope | 600 | Use it to tie the enemy up | |
| Bomb | 280 | Maybe only "Lloyd" can detonate it | |
| Laser Beam | 760 | It helps that sissy "Lloyd" | |
| Plasma Beam | 1300 | ||
| Flea Bag | A bag of fleas and other nasty critters throw at an enemy and watch the effect! | ||
| Bullhorn | Your amplified voice may intimidate an enemy | ||
| Repel Ring | 160 | One look at this strange ring will drive away weak enemies | |
| Stun Gun | 300 | "Lloyd" seems to be able to USE it | |
| Miscellaneous | Price | Description | |
| Cash Card | Use it for all your banking needs | ||
| BasementKey | USE this Key to unlock the basement door | ||
| GGF's Diary | "Great-Grand Father's Diary" It is old ragged, and filled with entries | ||
| CanaryChick | Its eyes show sadness | ||
| OnyxHook | As long as you have it, you can warp back to Magicant | ||
| Ocarina | It can play a catchy tune | ||
| Phone Card | "Telephone Card" USE this handy card to charge your phone | ||
| FranklnBdge | "Franklin Badge" Legend says that Ben Franklin wore this reflective badge during his experiments with lightning | ||
| Pass | Printed on it, "Duncan Factory Employee" | ||
| Hat | A pretty hat embroidered with the name "Ana" | ||
| Ghost Key | "Ghost House Key" This is the Key to the Rosemary's house | ||
| Flashdark | The opposite of a flashlight | ||
| Ticket | 350 | Printed on it, "Rock'n Roll all night and every day at The Live Show" | |
| berry Tofu | 975 | "Strawberry Tofu" If you really want to eat it OK, but… *exchange WordsO'Love, Swear Words | |
| Ruler | It is 12 inches long | ||
| WordsO'Love | ??? | ||
| Swear Words | ??? | ||
訂閱:
張貼留言 (Atom)

沒有留言:
張貼留言