| Name | EXP. | Off. | Def. | Special |
| Lamp | 1 | 3 | 5 | |
| Doll | 10 | 4 | 5 | |
| Snake | 2 | 6 | 8 | seems no poison, drop [Magic Herb] |
| The Hippie | 6 | 8 | 14 | become rage, drop [Bullhorn] |
| Crow | 3 | 8 | 12 | steal item |
| Wally | 5 | 8 | 12 | become rage |
| Centipede | 1 | 4 | 12 | weak against spray/insecticide |
| Stray Dog | 4 | 8 | 10 | drop [Flea Bag] |
| PseudoZombi | 8 | 16 | 16 | |
| Ghost | 5 | 12 | 24 | |
| Mr. Bat | 4 | 8 | 10 | |
| Gang Zombie | 12 | 18 | 20 | |
| Fly | 1 | 1 | 40 | weak against spray/insecticide |
| Hyena | 12 | 10 | 16 | |
| Alligator | 21 | 18 | 22 | approach close to attack |
| Elephant | 60 | 20 | 34 | |
| Tiger | 24 | 26 | 24 | |
| Starman Jr. | 30 | 32 | 52 | against PKFire/Freeze/Thunder |
| Gorilla | 23 | 20 | 26 | steal item, become rage |
| Rat | 3 | 4 | 8 | utter dirty words (FIGHT decrease) |
| Lil Saucer | 30 | 20 | 30 | against PKFire/Thunder |
| BionicCenti | 18 | 16 | 23 | weak to spray, against poison |
| Watcher | 30 | 16 | 24 | |
| Big Woodoh | 100 | 18 | 50 | against PKFreeze, drop [Noble Seed] |
| Momseyes | 35 | 24 | 20 | |
| Dadseyes | 35 | 20 | 32 | become rage |
| Groucho | 3 | 12 | 40 | don't attack him to get more experience (70~77) |
| Magic Snail | 42 | 20 | 90 | approach close to attack |
| Ullrich | 65 | 18 | 40 | against PKThunder, cast PKThunder α |
| Raeb Yddet | 25 | 22 | 38 | call [Sky Yddet] for help |
| The Fish | 140 | 38 | 60 | against PKFire/Freeze, drop [Onyx Hook] |
| Woodoh | 40 | 20 | 38 | against PKFreeze |
| Foureyes | 32 | 22 | 32 | approach close to attack |
| Skunk | 32 | 26 | 48 | |
| Bear | 70 | 42 | 64 | |
| Barbot | 32 | 24 | 36 | against PKFire/Thunder |
| Wolf | 34 | 30 | 46 | |
| Eagle | 36 | 32 | 44 | |
| Mad Car | 55 | 20 | 38 | |
| Psycho Car | 62 | 18 | 40 | Hypnotism does not work |
| ManiacTruck | 76 | 34 | 48 | |
| Bag Lady | 64 | 12 | 38 | utter threaten words, drop [Hamburger] |
| Gabilan | 70 | 62 | 100 | spit sticky substance (cause Blind) dehydrate attack, double attack |
| PsychoTruck | 32 | 20 | 40 | Hypnotism does not work |
| Fugitive | 108 | 32 | 45 | always with Rope |
| Rope | 32 | 50 | always with Fugitive | |
| Cougar | 32 | 28 | 40 | |
| Mad Truck | 56 | 22 | 40 | |
| Scrapper | 65 | 26 | 76 | cast PKBeam α, drop [Laser Beam] |
| Dr.Distorto | 45 | 38 | 48 | become rage |
| Fire Ball | 62 | 24 | 58 | against PKFire, cast PKFire α |
| Old Robot | 54 | 48 | 72 | Hypnotism does not work, cast PKBeam α |
| Bomber | 56 | 10 | 64 | against PKFire, use Bomb, drop [Bomb] |
| BionicScorp | 62 | 60 | 150 | weak to spray, use StoneOrigin/PoisnNeedle |
| Scorpion | 50 | 60 | 80 | weak to spray, use PoisnNeedle |
| UltraBarbot | 220 | 54 | 80 | against PKFire/Thunder cast PKBeam γ, drop [Plasma Beam]? |
| OmegaSaucer | 82 | 42 | 50 | cast PKBeam α |
| Tarantula | ?? | 84 | 160 | use PoisnNeedle |
| Red Snake | 500 | 50 | 160 | drop [Magic Coin] |
| Nancy | 68 | 62 | 170 | against PKFreeze/Thunder use Smile (DEFENSE double up) |
| EnergyRobot | 203 | 60 | 90 | restore Robot HP, explode after defeated |
| Titanees | 78 | 54 | 200 | use Hypnosis |
| Spider | 48 | 45 | 95 | weak to spray, use PoisnNeedle |
| Silver Wolf | 66 | 44 | 76 | against PKFreeze |
| Big Foot | 150 | 50 | 90 | against PKFreeze |
| Polar Bear | 160 | 52 | 180 | against PKFreeze |
| Lone Wolf | 100 | 60 | 150 | |
| Dragon | 500 | 180 | 200 | against PKFire/Freeze/Thunder cast PKFire β, PKThunder γ |
| Sky Yddet | 41 | 24 | 50 | use Last Blow |
| Starman | 165 | 45 | 80 | cast PKBeam α/γ |
| Armor | 200 | 68 | 150 | against PKFire/Freeze/Thunder, cast PKThunder β |
| RattleSnake | 58 | 105 | 128 | use LastBlow |
| Bionic Bat | 40 | 34 | 64 | use StoneOrigin |
| Alarm Ghost | 80 | 30 | 160 | call Ghost/Zombie/Armor for help |
| Zombie | 50 | 50 | 80 | use BrainShock |
| NastyZombie | 52 | 62 | 90 | |
| Dust Ball | 80 | 40 | 120 | explode after defeated |
| Shroudley | 60 | 42 | 128 | dehydrate attack, use Last Blow? |
| Kelly | 100 | 80 | 150 | Puzzle attack use Smile (DEFENSE double up), Darkness (Blind) |
| Crocodile | 174 | 80 | 150 | approach close to attack |
| Mook | 168 | 50 | 110 | use Paralysis/Hypnosis/BrainShock cast PKFreeze α/β, use Darkness (Blind) use DefenseUp α, use LifeUp α |
| Seagull | 100 | 68 | 90 | steal item |
| Buffalo | 103 | 68 | 150 | |
| B.B. Gang | 72 | 60 | 125 | utter dirty words (FIGHT decrease), double attack |
| B.B. Boss | ?? | ?? | ?? | |
| Cerebrum | 90 | 60 | 280 | against PKFire/Freeze/Thunder use Def.Down β/PSI-Magnet cast PKBeam α/β, PKFire β, PKThunder β |
| BlueStarman | 150 | 74 | 120 | cast PKBeam α/β/γ |
| Titanian | 180 | 100 | 420 | Puzzle attack, use StoneOrigin |
| Megaborg | 200 | 80 | 170 | against PKFire/Freeze/Thunder cast PKBeam α/β |
| Gargoyle | 111 | 90 | 160 | cast PKFire β/γ, use StoneOrigin |
| SuperEnergy | 230 | 50 | 120 | explode after defeated |
| Rockoyle | 162 | 70 | 150 | Confuse attack, cast PKFreeze? |
| R7038 | ?? | ?? | ?? | is it possible to defeat it? |
| GrizzlyBear | 250 | 160 | 340 | use Last Blow, double attack |
| Oh-Mook | 175 | 60 | 140 | against PKFreeze, steal item? cast PKFire β, PKFreeze β use DefenseUp α/PSI-Block/Darkness/LifeUp γ |
| R7038XX | 552 | ?? | ?? | new and unfortunately improved |
| Juana | 270 | 200 | 250 | against PKFire/Freeze/Thunder cast PKThunder β, PKFire β/γ |
| Omega Borg | 180 | 150 | 200 | against PKFire/Freeze/Thunder cast PKFreeze Ω, PKThunder γ |
| Star Miner | 210 | 140 | 200 | use Bomb |
| Giga Borg | 90 | 100 | 180 | against PKFire/Freeze/Thunder cast PKBeam α/β, drop [Laser Beam] |
| LastStarman | 330 | 90 | 140 | cast PKBeam β/γ, drop [PSI Stone] |
| Giegue | ?? | ?? | ?? | sing lullaby |
訂閱:
張貼留言 (Atom)

沒有留言:
張貼留言